| |
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| Corporate Transcription Services Launches New Website The leader in digital transcription services in the Cincinnati Tri-State area Contact: Laura Hogue 513-585-7147 | |||||
| Hutton Lectureship to Focus on End of Life Care Guest Speaker Arthur Caplan Contact: Angela Koenig (513) 558-4625 | |||||
| Study to Reduce Brain Damage in Future TBI Patients Contact: Mary Beth Puryear (513) 418-2539 | |||||
| Room Service Comes Calling at UC Health Hospital Contact: Dama Kimmon (513) 558-4519 | |||||
| New Figures Show University Hospital Kidney Transplant Program Outperforms Regional, National Results Contact: Katy Cosse (513) 558-0207 | |||||
| Early Stage Oncology Drug Development Program Opens in Cincinnati Contact: Amanda Harper (513) 558-4657 | |||||
| UC Health Among First in Region to Offer Innovative Cardiac Diagnostic Test Contact: Amanda Harper (513) 558-4657 | |||||
| Hospital Wants More Patients to ´Explore Transplant´ Contact: Katy Cosse (513) 558-0207 | |||||
| New Technology Gives Air Care Helicopters a Brighter Night Contact: Katy Cosse (513) 558-0207 | |||||
| UC Health adds Inpatient Podiatry Services at University Hospital Contact: Amanda Harper (513) 558-4657 | |||||
| Lady Vols Basketball Player Goes Home Contact: Mary Beth Puryear (513) 418-2539 | |||||
| THOMSON REUTERS: HEALTH ALLIANCE IN TOP 10 Contact: Tony Condia (513) 585-8815 | |||||
| University Hospital Named One of the Best Hospitals for 10th Straight Year Contact: Don Crouse 513-584-9899 | |||||
| RADIOACTIVE SEEDS EFFECTIVE AGAINST SINGLE METASTATIC BRAIN TUMORS Contact: Cindy Starr (513) 558-3505 | |||||
| FATTY FOODS - NOT EMPTY STOMACH - FIRE UP HUNGER HORMONE Contact: Dama Kimmon (513) 558-4519 | |||||
| PROTEIN MAY BE STRONGEST INDICATOR OF RARE LUNG DISEASE, STUDY SHOWS Contact: Katie Pence (513) 558-4561 | |||||
| WITH GENERICS, SOME DISORDERS REQUIRE EXTRA CAUTION Generic drugs are growing in popularity Contact: Keith Herrell (513) 558-4559 | |||||
| Study Finds Needle Biopsies Safe in ´Eloquent´ Areas of Brain Contact: Cindy Starr (513) 558-3505 | |||||
| UC STUDENTS EARN TOP SPOTS IN NATIONAL BIOMEDICAL ENGINEERING DESIGN COMPETITIONS Contact: Katy Cosse 558-0207 | |||||
| ANTIBIOTIC CAN REDUCE HOSPITALIZATION FOR RARE BRAIN DISORDER, ANALYSIS SHOWS Contact: Katie Pence 558-4561 | |||||
| For Irreparably Damaged Teeth, Dental Implants Offer Safe and Permanent Fix Contact: Amanda Harper (513) 558-4657 | |||||
| UNIVERSITY HOSPITAL INVESTS $2.9 MILLION IN A NEW CENTER FOR WOMEN´S HEALTH Contact: Angela Koenig 558-4625 | |||||
| RESEARCHERS AWARDED GRANT TO STUDY GENETIC DEFECTS IN AUTOIMMUNE DISEASES Contact: Katie Pence (513) 558-4561 | |||||
| VITAL MINUTES LOST TO SCREENING IN SEVERE ISCHEMIC STROKES, STUDY SHOWS Contact: Keith Herrell (513) 558-4559 | |||||
Back | Next | Expand | Collapse
View by:
All |
Year | Services
| |
|
|
|
|
|
|
|
|
|
| © Copyright 2008 The Health Alliance. All Rights Reserved. Updated 01/10/2008 |