| |
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||
| |||||
| Dr. Wones Wins Leadership in Patient Safety Award | |||||
| Fort Hamilton Hospital Center for Wound Healing adds new physician Contact: Marielou Vierling (513) 867-2212 | |||||
| Corporate Transcription Services Launches New Website The leader in digital transcription services in the Cincinnati Tri-State area Contact: Laura Hogue 513-585-7147 | |||||
| Hutton Lectureship to Focus on End of Life Care Guest Speaker Arthur Caplan Contact: Angela Koenig (513) 558-4625 | |||||
| Study to Reduce Brain Damage in Future TBI Patients Contact: Mary Beth Puryear (513) 418-2539 | |||||
| Room Service Comes Calling at UC Health Hospital Contact: Dama Kimmon (513) 558-4519 | |||||
| New Figures Show University Hospital Kidney Transplant Program Outperforms Regional, National Results Contact: Katy Cosse (513) 558-0207 | |||||
| Early Stage Oncology Drug Development Program Opens in Cincinnati Contact: Amanda Harper (513) 558-4657 | |||||
| UC Health Among First in Region to Offer Innovative Cardiac Diagnostic Test Contact: Amanda Harper (513) 558-4657 | |||||
| Hospital Wants More Patients to ´Explore Transplant´ Contact: Katy Cosse (513) 558-0207 | |||||
| High-field open MRI coming to Fort Hamilton Hospital Oasis high-field open magnetic resonance imaging (MRI) system Contact: Marielou Vierling 513-867-2212 | |||||
| New Technology Gives Air Care Helicopters a Brighter Night Contact: Katy Cosse (513) 558-0207 | |||||
| UC Health adds Inpatient Podiatry Services at University Hospital Contact: Amanda Harper (513) 558-4657 | |||||
| Anne Blevins Named National Outstanding Researcher for 2009 Contact: Mary Beth Puryear 513-418-2539 | |||||
| New CIO Has Been Appointed Contact: Tony Condia (513) 585-8815 | |||||
| Lady Vols Basketball Player Goes Home Contact: Mary Beth Puryear (513) 418-2539 | |||||
| THOMSON REUTERS: HEALTH ALLIANCE IN TOP 10 Contact: Tony Condia (513) 585-8815 | |||||
| Drake Center Receives 2009 Goldberg Award Contact: Mary Beth Puryear (513) 418-2539 | |||||
| HANOVER APPOINTED TO HEALTH CARE REFORM TASK FORCE WILL HAVE LEADERSHIP ROLE IN HELPING SHAPE NATIONAL REFORM AGENDA Contact: Tony Condia (513) 585-8815 | |||||
| Mark McEwen Receives the 2009 Diamond Award Contact: Mary Beth Puryear (513) 418-2539 | |||||
| First Laparoscopic - Assisted Abdominal Aortic Aneurysm Repair at University Hospital Contact: Grant Wenzel (513) 585-5923 | |||||
| University Hospital Has Received $2 Million for Technology Upgrades Contact: Grant Wenzel (513) 584-5923 | |||||
| Health Alliance, University Hospital Name New Hospital Finance Chief Contact: Tony Condia (513) 585-8815 | |||||
| Health Alliance Executive Named Contracting Professional of the Year Award Given by The Journal of Healthcare Contracting Contact: Tony Condia (513) 585-8815 | |||||
| THE CHRIST HOSPITAL, HEALTH ALLIANCE REACH FINANCIAL SETTLEMENT Contact: Tony Condia (513) 585-8815 | |||||
| Stroke 3-Hour Treatment Could Lengthen Contact: Cindy Starr (513) 558-3505 | |||||
| New Classification of Spinal Deformity Contact: Cindy Starr (513) 558-3505 | |||||
Back | Next | Expand | Collapse
View by:
All |
Year | Services
| |
|
|
|
|
|
|
|
|
|
| © Copyright 2008 The Health Alliance. All Rights Reserved. Updated 01/10/2008 |