| |
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||
| |||||
| |||||
| |||||
| Training First Responders to Communicate With Persons Who Have Aphasia Contact: Mary Beth Puryear 513-418-2539 | |||||
| Drake Center Shares Insights to Improve the Medicare Payment System Contact: Mary Beth Puryear 513-418-2539 | |||||
| Drake Center Wins Three National Aster Awards for Healthcare Marketing Contact: Mary Beth Puryear (513) 418-2539 | |||||
| Jack and Karen Cassidy Recipients of 2010 Diamond Award at May 13 Event Featuring Rudy Giuliani Contact: Mary Beth Puryear 513-418-2539 | |||||
| Drake Center Honors Extraordinary Volunteers Contact: MaryBeth Puryear (513) 418-2539 | |||||
| Reba Dysart Named Executive Director of Drake Center Foundation Contact: Lori Deaton (513) 418-2641 | |||||
| Rock-the-Runway Fashion Show Contact: Mary Beth Puryear 513-418-2539 | |||||
| Drake Center Resident Lands a Personal Performance Contact: Mary Beth Puryear 513-418-2539 | |||||
| Opera Comes to Drake Patient Contact: Mary Beth Puryear (513) 585-7200 | |||||
| Study to Reduce Brain Damage in Future TBI Patients Contact: Mary Beth Puryear (513) 418-2539 | |||||
| A Christmas to Remember for Families in Need from Drake Center and Hartwell Businesses Contact: Mary Beth Puryear 513-418-2539 | |||||
| Drake Center Receives 2009 Platinum Award Best Community Relations Campaign - 9/ll Event Honoring First Responders Contact: Mary Beth Puryear 513-418-2539 | |||||
| Anne Blevins Named National Outstanding Researcher for 2009 Contact: Mary Beth Puryear 513-418-2539 | |||||
| Lady Vols Basketball Player Goes Home Contact: Mary Beth Puryear (513) 418-2539 | |||||
| THOMSON REUTERS: HEALTH ALLIANCE IN TOP 10 Contact: Tony Condia (513) 585-8815 | |||||
| Drake Center Receives 2009 Goldberg Award Contact: Mary Beth Puryear (513) 418-2539 | |||||
| Mark McEwen Receives the 2009 Diamond Award Contact: Mary Beth Puryear (513) 418-2539 | |||||
| Drake Honoring Its Extraordinary Volunteers Contact: Mary Beth Puryear 513-418-2539 | |||||
| Navigated Brain Stimulation in Stroke Recovery Contact: Lori Deaton (513) 418-2641 | |||||
| Drake Center Biggest Loser Contact: Mary Beth Puryear 513-418-2539 | |||||
| He Believes in Miracles Contact: Mary Beth Puryear (513) 418-2539 | |||||
| Groundbreaking Stroke Recovery Center Opens Contact: Lori Deaton 513-418-2641 | |||||
| Drake Center Hosts Art Celebration Contact: Kathleen Geer (513) 585-7200 | |||||
| Drake Center Hosts Job Fair Contact: Kathleen Geer 513-418-2607 | |||||
| Drake Center Hosts Driver Simulator Demonstration for Wal-Mart Foundation Contact: Katie Pommert 513-418-2528 | |||||
| Drake Center Managers Earn International Certification Honors Contact: Katie Pommert 513-418-2528 | |||||
Back | Next | Expand | Collapse
View by:
All |
Year | Services
| |
|
|
|
|
|
|
|
|
|
| © Copyright 2008 The Health Alliance. All Rights Reserved. Updated 01/10/2008 |