| |
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| WITH GENERICS, SOME DISORDERS REQUIRE EXTRA CAUTION Generic drugs are growing in popularity Contact: Keith Herrell (513) 558-4559 | |||||
| UC STUDENTS EARN TOP SPOTS IN NATIONAL BIOMEDICAL ENGINEERING DESIGN COMPETITIONS Contact: Katy Cosse 558-0207 | |||||
| Alliance Laboratory Participates in National Conference on Patient Safety Contact: Patty Holiday (513) 585-7200 | |||||
| Alliance Laboratory Services Montgomery Blood Collection Site Relocates Contact: Patty Holiday (513) 585-7200 | |||||
| Alliance Laboratory Services Opens at Butler County YMCA Contact: Amy Bomar (513) 585-7200 | |||||
| Hospital Laboratory Joins Alliance Laboratory Services New Blood Draw Sites Opening in Butler County Contact: Alisa Schade (513) 585-7200 | |||||
| Alliance Laboratory Services Receives Accreditation Contact: Alisa Schade (513) 585-7200 | |||||
| Florence Blood Draw Site Moves Contact: Amy Bomar (513) 585-7200 | |||||
| Alliance Laboratory Services "Adopts" Local Firehouse Contact: Pat Samson (513) 585-7200 | |||||
| Alliance Laboratory Services First in Region to Contact: Pat Samson (513) 585-7200 | |||||
| Rep. Chabot to Tour Cincinnati Laboratory Visits will highlight pathology's important role in patient care Contact: Pat Samson (513) 585-7200 | |||||
| Vincent DeRisio, D.O., named Vice President/Medical Director of Alliance Laboratory Services Contact: Pat Samson (513) 585-7200 | |||||
| |||||
| |||||
| |||||
Back | Next | Expand | Collapse
View by: All |
Year |
Hospital
| |
|
|
|
|
|
|
|
|
|
| © Copyright 2008 The Health Alliance. All Rights Reserved. Updated 01/10/2008 |