![]() |
|
![]() |
| Ingredient Substitutions |
|
< Summary of Limits Tips and Hints to Help You Manage Your Diet > |
| INGREDIENT | SUBSTITUTION |
| ground beef | 90% lean ground beef and decrease the amount by 25% |
| 1 whole egg | 2 egg whites or 1/4 cup fat-free egg substitute |
| whole milk or 2% | skim milk, .5% or 1% |
| evaporated milk | fat-free evaporated skimmed milk |
| half & half | fat-free half and half |
| sweetened condensed milk | fat-free or low fat sweetened condensed milk |
| buttermilk | skim or 1% buttermilk |
| sour cream | fat-free sour cream or nonfat plain yogurt, drained |
| Parmesan cheese | fat-free Parmesan cheese |
| Ricotta cheese | fat-free or low fat Ricotta cheese |
| cheese | low fat (5 grams or less per
ounce) cheese, (cheese with 3 grams fat or less per ounce does not blend
well in cooked dishes) -also- try decreasing amount by 25% |
| cream cheese | fat-free cream cheese -but- does not work in cream cheese frosting |
| canned cream soup | 98% fat-free canned cream soup |
| 1 cup butter or shortening | 1 cup margarine or 7/8
cup vegetable oil -also- try decreasing the amount by 25% |
| vegetable oil | try decreasing the amount by 25% (in some recipes, strained baby food fruits or vegetables can be used to replace part of the oil) |
| mayonnaise | low fat or light mayonnaise |
| 1 ounce chocolate | 3 tablespoons cocoa powder |
| bacon | Canadian bacon |
|
< Summary of Limits Tips and Hints to Help You Manage Your Diet > |
|